MTSL State Cut Times
8 & Under
State Times Ages 8 & Under
Event | Girls | Boys |
---|---|---|
100 Individual Medley | 2:00.00 | 2:00.00 |
25 Freestyle | 21.50 | 21.50 |
25 Butterfly | 25.50 | 26.50 |
50 Freestyle | 47.50 | 47.50 |
25 Backstroke | 26.50 | 26.50 |
25 Breaststroke | 29.50 | 31.50 |
9 & 10
State Times Ages 9 & 10
Event | Girls | Boys |
---|---|---|
200 Freestyle | 3:08.00 | 3:15.00 |
100 Individual Medley | 1:38.00 | 1:45.00 |
50 Freestyle | 36.00 | 39.00 |
50 Butterfly | 46.00 | 50.50 |
100 Freestyle | 1:23.00 | 1:29.00 |
50 Backstroke | 44.00 | 49.00 |
50 Breaststroke | 47.50 | 53.50 |
11 & 12
State Times Ages 11 & 12
Event | Girls | Boys |
---|---|---|
200 Freestyle | 2:39.00 | 2:44.00 |
100 Individual Medley | 1:22.00 | 1:25.00 |
50 Freestyle | 31.50 | 33.50 |
50 Butterfly | 36.00 | 41.00 |
100 Freestyle | 1:12.00 | 1:13.00 |
50 Backstroke | 38.00 | 39.50 |
50 Breaststroke | 42.00 | 44.00 |
13 & 14
State Times Ages 13 & 14
Event | Girls | Boys |
---|---|---|
200 Freestyle | 2:28.00 | 2:20.00 |
200 Individual Medley | 2:44.00 | 2:40.00 |
50 Freestyle | 30.00 | 29.00 |
100 Butterfly | 1:17.00 | 1:17.00 |
100 Freestyle | 1:06.00 | 1:05.00 |
500 Freestyle | 6:30.00 | 6:20.00 |
100 Backstroke | 1:17.00 | 1:16.00 |
100 Breaststroke | 1:24.00 | 1:23.00 |
15 - 18
State Times Ages 15 - 18
Event | Girls | Boys |
---|---|---|
200 Freestyle | 2:25.00 | 2:17.00 |
200 Individual Medley | 2:48.00 | 2:42.00 |
50 Freestyle | 30.00 | 27.00 |
100 Butterfly | 1:16.00 | 1:16.00 |
100 Freestyle | 1:05.00 | 1:04.00 |
500 Freestyle | 6:40.00 | 6:30.00 |
100 Backstroke | 1:20.00 | 1:16.00 |
100 Breaststroke | 1:27.00 | 1:22.00 |