8 & Under Boys
25 Free | 25 Fly | 25 Breast | 25 Back | 50 Free | 100 IM |
---|---|---|---|---|---|
MTSL CUT TIME 21.50 | MTSL CUT TIME 26.5 | MTSL CUT TIME 31.50 | Aldan Ott 25.93 | MTSL CUT TIME 47.50 | MTSL CUT TIME 2.00.00 |
Aldan Ott 22.40 | Sean Lacelle NT | Aldan Ott 36.57 | MTSL CUT TIME 26.50 | Aldan Ott 53.58 | Sean Lacelle NT |
Sean Lacelle 26.50 | Aldan Ott NT | Sean Lacelle 40.86 | Sean Lacelle 31.89 | Sean Lacelle 1:05.58 | Aldan Ott NT |
Oscar Heimsoth 28.37 | Oscar Heimsoth NT | Oscar Heimsoth 48.40 | Oscar Heimsoth 35.26 | Oscar Heimsoth NT | Oscar Heimsoth NT |
8 & Under Girls
25 Free | 25 Fly | 25 Breast | 25 Back | 50 Free | 100 IM |
---|---|---|---|---|---|
Lizzy Murray 18.87 | Elizabeth Murray 20.54 | Taylor Alexander 27.30 | Elizabeth Murray 22.21 | Elizabeth Murray 41.23 | Elizabeth Murray 1.48.03 |
Taylor Alexander 19.74 | MTSL CUT TIME 25.50 | Lizzy Murray 28.69 | Taylor Alexander 22.71 | Taylor Alexander 44.87 | MTSL CUT TIME 2.00.00 |
MTSL CUT TIME 21.50 | Taylor Alexander 28.42 | MTSL CUT TIME 29.50 | Breanna Boettger 23.65 | MTSL CUT TIME 47.50 | Taylor Alexander 2.03.56 |
Breanna Boettger 23.23 | Breanna Boettger 34.69 | Breanna Boettger 39.52 | MTSL CUT TIME 26.50 | Robin Simmons 57.96 | Breanna Boettger NT |
Robin Simmons 24.02 | Robin Simmons NT | Robin Simmons 40.59 | Robin Simmons 26.66 | Breanna Boettger 58.87 | Robin Simmons NT |
Whitney Welsh 28.95 | Whitney Welsh NT | Katelyn Murray 46.27 | Brooklyn Bovan 29.61 | Brooklyn Bovan 1.29.20 | Whitney Welsh NT |
Brooklyn Bovan 30.93 | Brooklyn Bovan NT | Whitney Welsh 48.03 | Katelyn Murray 33.73 | Whitney Welsh NT | Brooklyn Bovan NT |
Katelyn Murray 43.34 | Katelyn Murray NT | Brooklyn Bovan NT | Whitney Welsh 34.65 | Katelyn Murray NT | Katelyn Murray NT |
9 & 10 Boys
50 Free | 50 Fly | 50 Breast | 50 Back | 100 Free | 100 IM | 200 Freestyle |
---|---|---|---|---|---|---|
MTSL CUT TIME 39.00 | Jesse Richards 48.20 | MTSL CUT TIME 53.50 | MTSL CUT TIME 49.00 | MTSL CUT TIME 1.29.00 | MTSL CUT TIME 1.45.00 | MTSL CUT TIME 3.15.00 |
Jesse Richard 41.00 | MTSL CUT TIME 50.50 | Max Wardin 1.03.18 | Jesse Richards 51.01 | Jesse Richards 1.31.62 | Maverick Jones 2:15.29 | Jesse Richards NT |
Logan Csapos 47.83 | Max Wardin 1:03.45 | Maverick Jones 1.04.46 | Jay Lacelle 54.73 | Max Wardin 1:52.37 | Bryce Weismiller 2:16.99 | Bryce Weismiller NT |
Jay Lacelle 48.02 | Jay Lacelle 1.20.78 | Jesse Richard 1:05.96 | Max Wardin 57.25 | Jay Lacelle 1:53.91 | Jesse Richards NT | Jay Lacelle NT |
Max Wardin 48.76 | Bryce Weismiller NT | Bryce Weismiller 1:14.86 | Maverick Jones 1.02.57 | Bryce Weismiller 2:01.04 | Jay Lacelle NT | Maverick Jones NT |
Maverick Jones 51.94 | Maverick Jones NT | Jay Lacelle 1.16.97 | Bridger Haviland 1:04.72 | Maverick Jones NT | Max Wardin NT | Max Wardin NT |
Bryce Weismiller 57.13 | Logan Csapos NT | Logan Csapos 1:19.52 | Logan Csapos 1.05.29 | Logan Csapos NT | Logan Csapos NT | Logan Csapos NT |
Bridger Haviland 1.01.08 | Bridger Haviland NT | Bridger Haviland 1:28.19 | Mason Csapos 1:12.64 | Bridger Haviland NT | Bridger Haviland NT | Bridger Haviland NT |
Mason Csapos 1:05.41 | Estephon Flores NT | Estephon Flores NT | Bryce Weismiller 1.20.35 | Estephon Flores NT | Estephon Flores NT | Estephon Flores NT |
Estephon Flores NT | Sebastian Flores NT | Sebastian Flores NT | Estephon Flores NT | Sebastian Flores NT | Sebastian Flores NT | Sebastian Flores NT |
Sebastian Flores NT | Sebastian Flores NT |
9 & 10 Girls
50 Free | 50 Fly | 50 Breast | 50 Back | 100 Free | 100 IM | 200 Freestyle |
---|---|---|---|---|---|---|
MTSL CUT TIME 36.00 | MTSL CUT TIME 46.00 | MTSL CUT TIME 47.50 | MTSL CUT TIME 44.00 | MTSL CUT TIME 1.23.00 | MTSL CUT TIME 1.38.00 | MTSL CUT TIME 3.08.00 |
Savannah Butler 40.30 | Savannah Butler NT | Savannah Butler 1.00.50 | Savannah Butler 48.26 | Savannah Butler 1.34.56 | Savannah Butler 1.50.69 | Savannah Butler NT |
Abigail Armstrong 45.96 | Abigail Armstrong NT | Madeline Armstrong 1:11.59 | Madeline Armstrong 53.80 | Abigail Armstrong NT | Amberlin Spousta 2:21.07 | Abigail Armstrong NT |
Calliea Walker 47.42 | Madeline Armstrong NT | Calliea Walker 1:13.18 | Amberlin Spousta 55.59 | Madeline Armstrong NT | Abigail Armstrong NT | Madeline Armstrong NT |
Madeline Armstrong 48.64 | Calliea Walker NT | Lyric Wilcox 1:14.42 | Lyric Wilcox 57.67 | Calliea Walker NT | Madeline Armstrong NT | Calliea Walker NT |
Amberlin Spousta 49.87 | Amberlin Spousta NT | Abigail Armstrong 1.19.67 | Abigail Armstrong 59.68 | Amberlin Spousta NT | Calliea Walker NT | Amberlin Spousta NT |
Lyric Wilcox 55.53 | Lyric Wilcox NT | Adeline Smith 1:50.60 | Calliea Walker 1:06.34 | Lyric Wilcox NT | Lyric Wilcox NT | Lyric Wilcox NT |
Adeline Smith 1.16.17 | Adeline Smith NT | Amberlin Spousta NT | Adeline Smith 1:12.38 | Adeline Smith NT | Adeline Smith NT | Adeline Smith NT |
11 & 12 Boys
50 Free | 50 Fly | 50 Breast | 50 Back | 100 Free | 100 IM | 200 Freestyle |
---|---|---|---|---|---|---|
Josh Fromson 33.06 | Joshua Fromson 35.94 | MTSL CUT TIME 44.00 | MTSL CUT TIME 39.50 | Josh Fromson 1:12.18 | Joshua Fromson 1:23.43 | Josh Fromson 2.38.20 |
MTSL CUT TIME 33.50 | MTSL CUT TIME 41.00 | Brayden Hirschman 48.91 | Josh Fromson 41.25 | MTSL CUT TIME 1.13.00 | MTSL CUT TIME 1.25.00 | MTSL CUT TIME 2.44.00 |
Brayden Hirschman 33.82 | Jackson Armstrong 46.13 | Joshua Fromson 49.26 | Brayden Hirschman 41.49 | Jackson Armstrong 1.21.87 | Brayden Hirschman 1.34.18 | Brayden Hirschman 2.44.63 |
Jackson Armstrong 35.50 | Brayden Hirschman 50.55 | Jackson Armstrong 50.08 | Jackson Armstrong 45.10 | Christian Simmons 1:31.89 | Jackson Armstrong 1.35.40 | Jackson Armstrong 2:52.22 |
Xavier Maliska 37.10 | Xavier Maliska NT | Xavier Maliska 51.00 | Preston Mills 45.74 | Brayden Hirschman 1.32.21 | Christian Simmons 1.56.72 | Xavier Maliska NT |
Christian Simmons 40.25 | Christian Simmons NT | Owen Gibson 54.55 | Xavier Maliska 46.72 | Preston Mills 1.58.94 | Xavier Maliska NT | Christian Simmons NT |
Owen Gibson 40.59 | Preston Mills NT | Christian Simmons 1:05.87 | Christian Simmons 49.97 | Xavier Maliska NT | Preston Mills NT | Preston Mills NT |
Preston Mills 41.89 | Owen Gibson NT | Koen Grams 1:20.67 | Owen Gibson 56.62 | Owen Gibson NT | Owen Gibson NT | Owen Gibson NT |
Dylan Alexander 48.40 | Koen Grams NT | Preston Mills NT | Koen Grams 1.16.23 | Koen Grams NT | Koen Grams NT | Koen Grams NT |
Koen Grams 1.04.31 |
11 & 12 Girls
50 Free | 50 Fly | 50 Breast | 50 Back | 100 Free | 100 IM | 200 Freestyle |
---|---|---|---|---|---|---|
Josie Nurenberg 30.82 | Natalie Ott 34.62 | MTSL CUT TIME 42.00 | MTSL CUT TIME 38.00 | Madelyn Sweckard 1:07.89 | MTSL CUT TIME 1.22.00 | Madelyn Sweckard 2:25.18 |
Natalie Ott 31.14 | Josephina Nurenberg 34.63 | Madelyn Sweckard 49.16 | Natalie Ott 40.12 | Josie Nurenberg 1:10.06 | Josie Nurenberg 1:23.13 | MTSL CUT TIME 2.39.00 |
MTSL CUT TIME 31.50 | MTSL CUT TIME 36.00 | Samantha Hallead 49.37 | Madelyn Sweckard 40.23 | Natalie Ott 1:11.90 | Natalie Ott 1.25.11 | Samantha Hallead 3:05.72 |
Madelyn Sweckard 32.60 | Adriana Longoria 43.84 | Natalie Ott 50.85 | Josie Nurenberg 41.65 | MTSL CUT TIME 1.12.00 | Madelyn Sweckard 1.26.51 | Josie Nurenberg NT |
Adriana Longoria 34.75 | Bianca Garcia 50.19 | Adriana Longoria 51.29 | Josephina Isbell 43.09 | Adrianna Longoria 1:24.27 | Samantha Hallead 1.42.18 | Adriana Longoria NT |
Josephina Isbell 36.60 | Kendall Leavitt 53.00 | Sara McCastle 53.41 | Samantha Hallead 46.83 | Samantha Hallead 1.26.92 | Sara McCastle 1:48.29 | Kendall Leavitt NT |
Sara McCastle 37.86 | Sara McCastle 1:02.37 | Josie Nurenberg 55.81 | Bianca Garcia 48.41 | Sara McCastle 1:33.72 | Kendall Leavitt 1:48.89 | Bianca Garcia NT |
Samantha Hallead 38.76 | Madelyn Sweckard NT | Kendall Leavitt 59.91 | Adriana Longoria 48.80 | Kendall Leavitt 1:33.94 | Bianca Garcia 1.52.90 | Natalie Ott NT |
Bianca Garcia 39.43 | Samantha Hallead NT | Josephina Isbell 1:00.06 | Sara McCastle 49.58 | Josefina Isbell 1:34.49 | Cali Thelen 1.54.70 | Cali Thelen NT |
Cali Thelen 40.59 | Cali Thelen NT | Elizabeth Smith 1:24.47 | Kendall Leavitt 51.19 | Lindsey Smith 1.49.12 | Adriana Longoria NT | Lindsey Smith NT |
Kendall Leavitt 40.65 | Lindsey Smith NT | Cora Csapos 1:31.41 | Cali Thelen 53.67 | Cora Csapos 2:03.61 | Lindsey Smith NT | Cora Csapos NT |
Lindsey Smith 43.18 | Cora Csapos NT | Bianca Garcia NT | Lindsey Smith 1.00.73 | Bianca Garcia NT | Cora Csapos NT | Josefina Isbell NT |
Cora Csapos 52.08 | Josefina Isbell NT | Cali Thelen NT | Cora Csapos 1.01.75 | Cali Thelen NT | Josefina Isbell NT | Elizabeth Smith NT |
Elizabeth Smith 1.00.27 | Elizabeth Smith NT | Lindsey Smith NT | Elizabeth Smith 1:06.86 | Elizabeth Smith NT | Elizabeth Smith NT | Sara McCastle NT |
13 & 14 Boys
50 Free | 100 Fly | 100 Breast | 100 Back | 100 Free | 200 IM | 200 Freestyle | 500 Freestyle |
---|---|---|---|---|---|---|---|
Preston Longoria 27.73 | MTSL CUT TIME 1.17.00 | MTSL CUT TIME 1.23.00 | MTSL CUT TIME 1.16.00 | Preston Longoria 1.01.80 | MTSL CUT TIME 2.40.00 | Preston Longoria 2.15.14 | Preston Longoria 6.01.80 |
MTSL CUT TIME 29.00 | James Davis 1:51.75 | Preston Longoria NT | Sebastian Luce 1.27.44 | MTSL CUT TIME 1.05.00 | Preston Longoria NT | MTSL CUT TIME 2.20.00 | MTSL CUT TIME 6.20.00 |
Sebastian Luce 30.36 | Preston Longoria NT | Sebastian Luce NT | Cobe Wilcox 2.00.45 | Sebastian Luce 1.06.28 | Sebastian Luce NT | Sebastian Luce 2.27.24 | Sebastian Luce NT |
James Davis 33.58 | Sebastian Luce NT | Cobe Wilcox NT | Preston Longoria NT | James Davis 1:18.44 | Cobe Wilcox NT | James Davis 2:55.28 | Cobe Wilcox NT |
Cobe Wilcox 40.91 | Cobe Wilcox NT | Ryan Shanley NT | Ryan Shanley NT | Cobe Wilcox 1.38.24 | Ryan Shanley NT | Cobe Wilcox NT | Ryan Shanley NT |
Ryan Shanley NT | Ryan Shanley NT | James Davis NT | James Davis NT | Ryan Shanley NT | James Davis NT | Ryan Shanley NT | James Davis NT |
13 & 14 Girls
50 Free | 100 Fly | 100 Breast | 100 Back | 100 Free | 200 IM | 200 Freestyle | 500 Freestyle |
---|---|---|---|---|---|---|---|
Alyvia Spousta 28.99 | MTSL CUT TIME 1.17.00 | MTSL CUT TIME 1.24.00 | MTSL CUT TIME 1.17.00 | Alyvia Spousta 1.04.97 | Alyvia Spousta 2:40.47 | Alyvia Spousta 2:21.85 | Alyvia Spousta 6:25.74 |
MTSL CUT TIME 30.00 | Alyvia Spousta 1:19.53 | Alyvia Spousta 1:26.80 | Mimi Cook 1:43.68 | MTSL CUT TIME 1.06.00 | MTSL CUT TIME 2.44.00 | MTSL CUT TIME 2.28.00 | MTSL CUT TIME 6.30.00 |
Kaia Spiess 36.56 | Lilly Howell NT | Kaia Spiess 1:55.75 | Alyvia Spousta NT | Kaia Spiess 1:22.13 | Lilly Howell NT | Lilly Howell NT | Lilly Howell NT |
Amelia Cook 37.64 | Amelia Cook NT | Amelia Cook 2:03.89 | Lilly Howell NT | Amelia Cook 1.23.57 | Amelia Cook NT | Amelia Cook NT | Amelia Cook NT |
Lilly Howell NT | Kaia Spiess NT | Lilly Howell NT | Kaia Spiess NT | Lilly Howell NT | Kaia Spiess NT | Kaia Spiess NT | Kaia Spiess NT |
Emma Smith NT | Emma Smith NT | Emma Smith NT | Emma Smith NT | Emma Smith NT | Emma Smith NT | Emma Smith NT | Emma Smith NT |
15+ Boys
50 Free | 100 Fly | 100 Breast | 100 Back | 100 Free | 200 IM | 200 Freestyle | 500 Freestyle |
---|---|---|---|---|---|---|---|
Luke Nurenberg 25.94 | Luke Nurenberg 1:05.93 | Koy Grams 1.18.09 | Marcus Jones 1:06.06 | Luke Nurenberg 58.49 | Luke Nurenberg 2.28.16 | Luke Nurenberg 2:16.12 | Luke Nurenberg 6.24.32 |
MTSL CUT TIME 27.00 | MTSL CUT TIME 1.16.00 | Luke Nurenberg 1.21.86 | Luke Nurenberg 1:09.54 | Koy Grams 59.74 | Marcus Jones 2:30.47 | MTSL CUT TIME 2.17.00 | MTSL CUT TIME 6.30.00 |
Koy Grams NT | Koy Grams NT | MTSL CUT TIME 1.22.00 | Koy Grams 1.13.34 | MTSL CUT TIME 1.04.00 | Koy Grams 2.32.83 | Koy Grams NT | Koy Grams NT |
MTSL CUT TIME 1.16.00 | MTSL CUT TIME 2.42.00 |