GIRLS VARSITY RECORDS
EVENT | VARSITY | TIME | YEAR |
---|---|---|---|
200 MEDLEY RELAY | L. ELY/ A. COUSINEAU/ E. SCHAEFER/ R. ELY | 1:51.55 | 2016 |
200 FREE | A. DAVIS | 1:56.04 | 2014 |
200 IM | E. SCHAEFER | 2:10.65 | 2016 |
50 FREE | R. ELY | 24.65 | 2016 |
6 DIVES | E. NELSON | 263.30 | 2003 |
11 DIVES | K. NARGANG | 383.45 | 2001 |
100 FLY | C. VOISIN | 58.41 | 2015 |
100 FREE | R. ELY | 53.36 | 2014 |
500 FREE | R. ELY | 5:11.73 | 2015 |
200 FREE RELAY | C. VOISIN/ K. BELLANT/ E. SCHAEFER/ R. ELY | 1:41.62 | 2015 |
100 BACK | H. LABAR | 1:00.31 | 2011 |
100 BREAST | E. SCHAEFER | 1:07.97 | 2016 |
400 FREE RELAY | C. VOISIN/ K. BELLANT/ E. SCHAEFER/ R. ELY | 3:42.00 | 2015 |
GIRLS POOL RECORDS
EVENT | SCHOOL | POOL | TIME | YEAR |
---|---|---|---|---|
200 MEDLEY RELAY | SJ | L. ELY/ A. COUSINEAU/ E. SCHAEFER/ R. ELY | 1:51.55 | 2016 |
200 FREE | GL | L. MULL | 1:53.43 | 2019 |
200 IM | DEW | J. SHIPPS | 2:07.82 | 2019 |
50 FREE | DOW | C. NEWMAN | 23.40 | 2019 |
6 DIVES | FEN | T. SHEGOS | 242.65 | 2017 |
11 DIVES | DEW | E. SNYDER | 421.40 | 2019 |
100 FLY | OKE | F. GARBACCIO | 56.50 | 2016 |
100 FREE | DOW | C. NEWMAN | 51.34 | 2019 |
500 FREE | GL | L. MULL | 4:58.81 | 2019 |
200 FREE RELAY | DOW | A. JENSEN/ E. ROBERSON/ C. NEWMAN/ S. KONOVALENKO | 1:39.62 | 2019 |
100 BACK | OKE | F. GARBACCIO | 58.37 | 2016 |
100 BREAST | GL | M. POPE | 1:08.30 | 2016 |
400 FREE RELAY | GL | K. THOMAS/ E. CORNELL/ G. WESTON/ L. MULL | 3:38.53 | 2016 |
BOYS VARSITY RECORDS
EVENT | VARSITY | TIME | YEAR |
---|---|---|---|
200 MEDLEY RELAY | G. FLERMOEN/ J. FLERMOEN/ D. KIRK/ T. LINDNER | 1:38.13 | 1995 |
200 FREE | M. HARDEN | 1:46.92 | 2005 |
200 IM | B. GARMYN | 1:59.35 | 2015 |
50 FREE | C. STINNETT | 21.00 | 2006 |
6 DIVES | C. PETRAK | 344.70 | 2017 |
11 DIVES | C. PETRAK | 567.00 | 2019 |
100 FLY | S. GREEN | 52.32 | 1998 |
100 FREE | C. STINNETT | 46.67 | 2006 |
500 FREE | A. KEILEN | 4:56.56 | 2003 |
200 FREE RELAY | A. HARRY/ J. MAKARAUSKAS/ B. GRIDER/ N. GRIDER | 1:27.03 | 2011 |
100 BACK | P. AVERY | 53.69 | 1990 |
100 BREAST | J. FLERMOEN | 57.80 | 1995 |
400 FREE RELAY | A. HARRY/ J. MAKARAUSKAS/ B. GRIDER/ N. GRIDER | 3:13.95 | 2011 |
BOYS POOL RECORDS
EVENT | SCHOOL | POOL | TIME | YEAR |
---|---|---|---|---|
200 MEDLEY RELAY | HOLT | B. PFEIL/ C. LEVEQUE/ N. PHAN/ G. MCNEIL | 1:41.77 | 2019 |
200 FREE | OKE | A. EDDY | 1:45.73 | 2019 |
200 IM | GL | X. WANG | 1:57.80 | 2014 |
50 FREE | HOLT | G. MCNEIL | 22.24 | 2019 |
6 DIVES | SJ | C. PETRAK | 344.70 | 2017 |
11 DIVES | SJ | C. PETRAK | 536.90 | 2019 |
100 FLY | DEW | D. BLAIR | 53.72 | 2019 |
100 FREE | HOLT | G. MCNEIL | 48.37 | 2019 |
500 FREE | OKE | A. EDDY | 4:52.91 | 2019 |
200 FREE RELAY | SJ | B. RUMNEY/ B. POST/ J. WOODBURY/ Z. ELY | 1:32.14 | 2017 |
100 BACK | HOLT | B. PFEIL | 54.44 | 2019 |
100 BREAST | GL | X. WANG | 58.92 | 2014 |
400 FREE RELAY | OKE | A. EDDY/ W. HONG/ E. SHEN/ A. BEATTIE | 3:21.97 | 2019 |