8 & Under Boys
Event | Time | Record Holder | Year |
---|---|---|---|
100 Medley Relay | 1:24.69 | D. Boettger, A. Boettger, B. Madden, R. Grubaugh | 1993 |
100 Free Relay | 1:17.42 | S. Battle, E. Warczyinskiey, M. Harden, C. Linzey | 1997 |
25 Freestyle | 15.24 | Bryn Weismiller | 1998 |
25 Butterfly | 16.81 | Bryn Weismiller | 1998 |
50 Freestyle | 33.39 | Kevin Bauer | 1979 |
25 Backstroke | 17.57 | Bryn Weismiller | 1998 |
25 Breaststroke | 19.59 | Kevin Bauer | 1979 |
100 IM | 1:27.5 | Kevin Bauer | 1979 |
100 Med Rel- Mixed | |||
100 Free Rel - Mixed |
8 & Under Girls
Event | Time | Record Holder | Year |
---|---|---|---|
100 Medley Relay | 1:17.79 | K. Schueller, A. Wiseman, K. Quinlan, L. Kirk | 1990 |
100 Free Relay | 1:12.42 | Beth Baker, Alayna Childers, Courtney Lowe, Brianna Harden | 2000 |
25 Freestyle | 15.4 | Lydia Ely | 2009 |
25 Butterfly | 17.49 | Lisa Kostamo | 1984 |
50 Freestyle | 35.68 | Ella Schafer | 2015 |
25 Backstroke | 17.84 | Jill Kus | 1996 |
25 Breaststroke | 20.69 | Lydia Ely | 2010 |
100 IM | 1:31.5 | Katie Quinlan |
9 & 10 Boys
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 2:22.79 | G. Flermoen, A. Latimer, C. Wiseman, S. Green | 1991 |
200 Free Relay | 2:16.11 | B. Weismiller, C. Grider, A. Klassen, T. Wilson | 2001 |
100 Individual Medley | 1:17.49 | Chris DeWitt | 1978 |
50 Freestyle | 28.74 | Mike Harden | 1999 |
50 Butterfly | 32.49 | Brian Goins | 1978 |
100 Freestyle | 1:05.69 | Mike Harden | 1999 |
50 Backstroke | 34.26 | Bryn Weismiller | 2001 |
50 Breaststroke | 37.49 | Kevin Bauer | 1981 |
200 Free | 2:25.86 | Bryce Smith | 2012 |
200 Med Rel - Mixed | |||
200 Free Rel - Mixed |
9 & 10 Girls
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 2:28.39 | K. Jansen, J. Kus, J. Kus, M. Gingrich | 1997 |
200 Free Relay | 2:15.55 | J. Zimmer, J. Kus, J. Kus, M. Gingrich | 1997 |
100 Individual Medley | 1:16.46 | Jill Kus | 1998 |
50 Freestyle | 29.36 | Marinna Makara | 2012 |
50 Butterfly | 34.01 | Robin Smith | 1992 |
100 Freestyle | 1:05.68 | Marinna Makara | 2012 |
50 Backstroke | 34.9 | Jill Kus | 1998 |
50 Breaststroke | 39.07 | Sarah Ely | 2005 |
200 Freestyle | 2:31.09 | Marinna Makara | 2011 |
11 & 12 Boys
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 2:08.82 | G. Flermoen, A. Latimer, S. Green, K. Myers | 1993 |
200 Free Relay | 1:56.74 | K. Myers, A. Latimer, G. Flermoen, S. Green | 1993 |
100 Individual Medley | 1:01.77 | Greg Flermoen | 2024 |
50 Freestyle | 24.81 | Greg Flermoen | 2024 |
50 Butterfly | 26.70 | Greg Flermoen | 2024 |
100 Freestyle | 53.85 | Greg Flermoen | 2024 |
50 Backstroke | 27.97 | Greg Flermoen | 2024 |
50 Breaststroke | 33.17 | Jeff Flermoen | 1990 |
200 Freestyle | 1:57.46 | Greg Flermoen | 2024 |
200 Med Rel - Mixed | |||
200 Free Rel - Mixed |
11 & 12 Girls
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 2:12.08 | K. Schueller, M. Brunner, M. Keilen, L. Kirk | 1994 |
200 Free Relay | 1:56.92 | T. Alexander, L. Murray, B. Boettger, A. LeVeck | 2023 |
100 Individual Medley | 1:09.75 | Sarah Ely | 2007 |
50 Freestyle | 27.15 | Brianna Harden | 2004 |
50 Butterfly | 30.15 | Lisa Kostamo | 1988 |
100 Freestyle | 59.02 | Gabby Vincent | 2015 |
50 Backstroke | 31.34 | Breanna Boettger | 2024 |
50 Breaststroke | 35.00 | Sarah Ely | 2008 |
200 Freestyle | 2:17.15 | Brianna Harden | 2004 |
13 & 14 Boys
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 1:53.99 | S. Green, G. Flermoen, D. Fletcher, J. Welles | 1994 |
200 Free Relay | 1:45.69 | B. Green, J. Flermoen, T. Lindner, D. Kirk | 1991 |
200 Individual Medley | 2:12:61 | Jeff Flermoen | 1992 |
50 Freestyle | 23.83 | Mike Harden | 2003 |
100 Butterfly | 59.29 | Dan Smith | 1987 |
100 Freestyle | 53.59 | Mike Harden | 2003 |
100 Backstroke | 1:00.68 | Justin Ernst | 2001 |
100 Breaststroke | 1:02.49 | Jeff Flermoen | 1992 |
200 Freestyle | 1:56.79 | Dan Smith | 1987 |
500 Freestyle | 5:25.79 | Dan Smith | 1987 |
200 Med Rel - Mixed | |||
200 Free Rel - Mixed |
13 & 14 Girls
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 2:03.43 | M.Brunner, K.Schueller, M. Keilen, L. Kirk | 1996 |
200 Free Relay | 1:50.22 | M. Brunner, R. Smith, M. Keilen, L. Kirk | 1996 |
200 Individual Medley | 2:26.80 | Emily Foote | 2008 |
50 Freestyle | 25.94 | Katelyn Childers | 2003 |
100 Butterfly | 1:05.13 | Catherine Voisin | 2012 |
100 Freestyle | 56.83 | Marinna Makara | 2015 |
100 Backstroke | 1:05.41 | Hailey LaBar | 2009 |
100 Breaststroke | 1:14.64 | Alayna Childers | 2005 |
200 Freestyle | 2:04.23 | Melissa Keilen | 1996 |
500 Freestyle | 5:37.53 | Alexandra Davis | 2011 |
15+ Boys
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 1:54.98 | J. Makarauskas, P. Sperry, A. Harry, J. Brooks | 2010 |
200 Free Relay | 1:41.84 | J. Brooks, P. Sperry, J. Makarauskas, A. Harry | 2010 |
200 Individual Medley | 2:10.69 | Ben Aldrich | 2009 |
50 Freestyle | 22.78 | Ben Aldrich | 2010 |
100 Butterfly | 57.48 | Luke Nurenberg | 2022 |
100 Freestyle | 49.91 | Mike Harden | 2005 |
100 Backstroke | 56.60 | Justin Ernst | 2003 |
100 Breaststroke | 1:05.75 | Nick Aldrich | 2010 |
200 Freestyle | 1:51.41 | Mike Harden | 2005 |
500 Freestyle | 5:15.08 | Ben Aldrich | 2010 |
200 Med Rel - Mixed | |||
200 Free Rel - Mixed |
15+ Girls
Event | Time | Record Holder | Year |
---|---|---|---|
200 Medley Relay | 2:01.92 | C. Voisin, T. Burnash, M.Makara, G.Vincent | |
200 Free Relay | 1:47.22 | C. Voisin, T. Burnash, M.Makara, G.Vincent | |
200 Individual Medley | 2:21.82 | Katelyn Childers | 2005 |
50 Freestyle | 25.33 | Katelyn Childers | 2004 |
100 Butterfly | 59.15 | C. Voisin | |
100 Freestyle | 55.15 | Katelyn Childers | 2005 |
100 Backstroke | 1:04.03 | Katelyn Childers | 2005 |
100 Breaststroke | 1:15.59 | Hailey LaBar | 2012 |
200 Freestyle | 2:01.57 | Katelyn Childers | 2005 |
500 Freestyle | 5:26.17 | Alexandra Davis | 2012 |